Governors
On behalf of the governors, I welcome you to this section of the school website. Governors play an important role in the life of the school. They have to take a long term strategic view of the way the school is developing over the next few years. Their task is to ensure that the school improves so that the highest standards possible are achieved all the time. Governors are like a team of directors who make decisions about standards, policies, funding and recruitment of senior staff. The Headteacher and the Staff are responsible for the day to day running of the school. They work hard to implement the School Improvement Plan. It is the responsibility of the Governors to challenge and support the school in its ways of achieving the best for the children. There are fourteen Governors from all parts of the community. They meet twice a term as a full governing body. They also meet twice a term in two sub committees: Resources and Teaching and Learning Committee. The Minutes of their meetings can be seen in the school office. If you have any queries about the role of the Governors, please ask for more information.
Sue Page ( Chair of Governors)
Governors’ Details September 2026
| Forename | Surname | Category | Position | Start | End | Appointed by |
| Angela | Bassam | Foundation Governor | 16/12/2023 | 15/12/2027 | Diocese | |
| Damon | Beard | Parent Governor | 11/02/2025 | 10/02/2029 | Parents | |
| Kate | Broadribb | Associate Member | 01/09/2026 | 31/08/2030 | Governing Body | |
| Nicola | Bryant | Associate Member | 01/09/2026 | 31/08/2030 | Governing Body | |
| Harry | Dawkins | Co-opted Governor | 27/09/2022 | 26/09/2030 | Governing Body | |
| Tristan | Dray-Pearce | Parent Governor | 11/02/2025 | 10/02/2029 | Parents | |
| Claire | Johnson | Co-opted Governor | 26/09/2023 | 25/09/2027 | Governing Body | |
| Luiz | Lima | Foundation Governor | 11/09/2023 | Governing Body | ||
| George | Milburn | Co-opted Governor | 22/10/2026 | 21/10/2030 | Governing Body | |
| Tony | Morgan | Co-opted Governor | 01/10/2025 | 29/09/2029 | Governing Body | |
| Sue | Page | Local Authority Governor | Chair of Governors & Resources Committee Chair | 26/09/2023 | 25/09/2027 | Governing Body |
| Jo | Robinson | Co-opted Governor | 11/02/2025 | 10/02/2029 | Governing Body | |
| Josie | Spooner | Headteacher | Headteacher | 01/09/2026 | Governing Body | |
| Jim | Wood | Foundation Governor | Vice Chair of Governors and TLC Committee | 30/03/2024 | 29/03/2028 | Diocese |
| Vacancy | Co-opted Governor |
If you are interested and would like to become a Governor, please contact the Chair of Governors, via the school office. School Governors duties include:
- promoting high standards
- setting targets for pupil achievement
- taking general responsibility for the conduct of the school
- managing the school’s budget
- making sure that the curriculum is balanced and broadly based, in particular that the National Curriculum and religious education are taught, and report on pupils’ achievement in National Curriculum assessments and examination results
- participating in the appointment of senior staff and regulate staff conduct and discipline
Guidelines For The Election Of Parent Governor
School governors can be contacted via the School Office.
- School Governors are a group of willing volunteers who give their time, energy and expertise to ensure that the school provides the very best learning opportunities and environment for all of the pupils.
- If you have enthusiasm and commitment, if you care about improving children’s educational attainment, if you would like to contribute to the local community, if you want to work as part of a team and can value the contributions made by different people, if you accept you might need training, are willing to ask questions, are open to ideas and willing to learn, then being a school governor might just be for you!
Link to Hampshire County Council Governor website
Attendance at Governor Meetings 2025-26
Full Governor Body meetings attendance
| Forename | Surname | Governors category | Meetings | Attended | Not Attended |
| Dawn | Armitage | Staff Governor | 6 | 5 | 1 |
| Angela | Bassam | Foundation Governor | 9 | 9 | 0 |
| Damon | Beard | Parent Governor | 9 | 6 | 3 |
| Kate | Broadribb | Co-opted Governor | 9 | 4 | 5 |
| Harry | Dawkins | Staff Governor | 8 | 4 | 4 |
| Tristan | Dray-Pearce | Parent Governor | 9 | 7 | 2 |
| Jane | Javan | Co-opted Governor | 9 | 7 | 2 |
| Claire | Johnson | Co-opted Governor | 9 | 6 | 3 |
| Luiz | Lima | Foundation Governor | 9 | 8 | 1 |
| Elaine | Merriman | Headteacher | 8 | 7 | 0 |
| Tony | Morgan | Co-opted Governor | 9 | 8 | 1 |
| Sue | Page | Local Authority Governor | 9 | 8 | 1 |
| Jo | Robinson | Co-opted Governor | 9 | 6 | 3 |
| Jim | Wood | Foundation Governor | 9 | 8 | 1 |
Committee Meetings 2025-2026
| Forename | Surname | Governors category | Committee | Meetings | Attended | Not Attended |
| Elaine | Merriman | Headteacher | All | 12 | 11 | 0 |
| Damon | Beard | Parent Governor | Resources | 8 | 4 | 4 |
| Tristan | Dray-Pearce | Parent Governor | Resources | 5 | 2 | 3 |
| Jane | Javan | Co-opted Governor | Resources | 5 | 3 | 2 |
| Tony | Morgan | Co-opted Governor | Resources | 5 | 4 | 1 |
| Sue | Page | Local Authority Governor | Resources | 7 | 7 | 0 |
| Dawn | Armitage | Staff Governor | Teaching & Learning | 4 | 1 | 3 |
| Angela | Bassam | Foundation Governor | Teaching & Learning | 6 | 5 | 1 |
| Kate | Broadribb | Co-opted Governor | Teaching & Learning | 6 | 3 | 3 |
| Harry | Dawkins | Staff Governor | Teaching & Learning | 6 | 4 | 2 |
| Claire | Johnson | Co-opted Governor | Teaching & Learning | 6 | 1 | 5 |
| Luiz | Lima | Foundation Governor | Teaching & Learning | 6 | 1 | 4 |
| Jo | Robinson | Co-opted Governor | Teaching & Learning | 7 | 5 | 2 |
| Jim | Wood | Foundation Governor | Teaching & Learning | 6 | 5 | 1 |
St John the Baptist Primary, Titchfield Common
Register of Governors’ Interests September 2026
| Forename | Surname | Declaration of Interests: Date of entry | Name of business: | Nature of business: | Nature of interest: | Date of appointment or acquisition: |
| Angela | Bassam | 29.09.26 | ||||
| Damon | Beard | |||||
| Kate | Broadribb | |||||
| Nicola | Bryant | |||||
| Harry | Dawkins | |||||
| Tristan | Dray-Pearce | |||||
| Claire | Johnson | 21.09.26 | N/A | |||
| Luiz | Lima | |||||
| George | Milburn | |||||
| Tony | Morgan | 15.10.26 | N/A | |||
| Sue | Page | |||||
| Jo | Robinson | 22.09.26 | Jigsaw Preschool | Early Years Education | Business Manager | 01.01.23 |
| Parent Teacher Association (PTA) | Charity | Chair | 01.01.16 | |||
| Josie | Spooner | |||||
| Jim | Wood | 21.09.26 | N/A |